Cheapest petrol stations in La Rinconada
Today's official prices (14/07/2026) in La Rinconada (Vega del Guadalquivir), from cheapest to most expensive.
The cheapest petrol 95 in La Rinconada is today at PETROPRIX (CAMINO DE LA FABRICA DE TABACO, 1) at 1,369 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| PETROPRIX | CAMINO DE LA FABRICA DE TABACO, 1 (SAN JOSE DE LA RINCONADA) | 1,369 € | — | 1,419 € | L-D: 24H |
| Q8 | AUTOVIA A-3104 KM. 7 (SAN JOSE DE LA RINCONADA) | 1,369 € | — | 1,419 € | L-D: 24H |
| EMC RED POWER 24 | CARRETERA CTRA. SE-111 , A-8005 , 14 KM. 10,8 (SAN JOSE DE LA RINCONADA) | 1,369 € | — | 1,459 € | L-D: 06:00-22:00 |
| E.S. LA CATRIA | CARRETERA SEVILLA-CAZALLA KM. 6,100 (RINCONADA (LA)) | 1,398 € | — | 1,429 € | L-D: 24H |
| MASFUEL | CARRETERA A-8002 KM. 7,6 (RINCONADA (LA)) | 1,398 € | — | 1,418 € | L-D: 24H |
| PLENERGY | AVENIDA DE BOYEROS, 14 (SAN JOSE DE LA RINCONADA) | 1,409 € | — | 1,459 € | L-D: 24H |
| BALLENOIL | CALLE MIGUEL SERVET, 2 (SAN JOSE DE LA RINCONADA) | 1,409 € | — | 1,459 € | L-D: 24H |
| EASYGAS | CARRETERA NACIONAL IV KM. 529,8 (RINCONADA (LA)) | 1,449 € | — | 1,465 € | L-D: 24H |
| EASYGAS | CARRERA SEVILLA-BRENES, 3,05 (SAN JOSE DE LA RINCONADA) | 1,449 € | — | 1,465 € | L-D: 06:00-22:00 |
| REPSOL | CARRETERA A-8002 KM. 2 (RINCONADA (LA)) | 1,599 € | 1,769 € | 1,649 € | L-D: 06:00-22:00 |
| SHELL | CARRETERA 8005 SEVILLA-LOS ROSALES KM. 10 (SAN JOSE DE LA RINCONADA) | 1,599 € | 1,739 € | 1,629 € | L-D: 05:30-23:30 |
| REPSOL | CR SE-118, 2,5 (SAN JOSE DE LA RINCONADA) | 1,599 € | 1,769 € | 1,655 € | L-V: 06:00-23:00; S-D: 07:00-23:00 |
| BP | CALLE ALFRED NOBEL, 2 (SAN JOSE DE LA RINCONADA) | 1,605 € | 1,775 € | 1,655 € | L-D: 06:30-22:30 |
| CEPSA | CARRETERA A-431 KM. 133,9 (RINCONADA (LA)) | 1,703 € | 1,895 € | 1,758 € | L-V: 07:00-21:00; S: 08:00-15:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.