Cheapest petrol stations in Las Cabezas de San Juan
Today's official prices (05/07/2026) in Las Cabezas de San Juan (Marismas del Guadalquivir), from cheapest to most expensive.
The cheapest petrol 95 in Las Cabezas de San Juan is today at RED AHORRO (AVENIDA FEDERICO GARCIA LORCA, 51) at 1,445 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| RED AHORRO | AVENIDA FEDERICO GARCIA LORCA, 51 (CABEZAS DE SAN JUAN (LAS)) | 1,445 € | — | 1,498 € | L-D: 06:00-22:00 |
| LAVABU | AVENIDA JESUS NAZARENO, 99 (CABEZAS DE SAN JUAN (LAS)) | 1,458 € | — | 1,509 € | L-D: 24H |
| ESTACIONES DE SERVICIO GASOLIVIA | AVENIDA PABLO IGLESIAS, 80 (CABEZAS DE SAN JUAN (LAS)) | 1,479 € | — | 1,499 € | L-D: 24H |
| CEPSA | CALLE BLAS INFANTE, 43 (CABEZAS DE SAN JUAN (LAS)) | 1,499 € | 1,559 € | 1,559 € | L-D: 24H |
| MORA Y CIUDAD COMBUSTIBLES | POLIGONO MARISMILLAS, S/N (MARISMILLAS) | 1,558 € | — | 1,638 € | L-S: 06:30-21:30; D: 08:00-21:00 |
| SHELL | CARRETERA A-471 KM. 16,600 (CABEZAS DE SAN JUAN (LAS)) | 1,569 € | 1,709 € | 1,549 € | L-D: 05:30-23:30 |
| ENI | AUTOPISTA AP-4 KM. 45 (CABEZAS DE SAN JUAN (LAS)) | 1,649 € | 1,809 € | 1,609 € | L-D: 24H |
| REPSOL | NACIONAL IV km 594,50 (CABEZAS DE SAN JUAN (LAS)) | 1,669 € | — | 1,639 € | L-V: 06:00-22:00; S: 07:00-13:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.