Cheapest petrol stations in Utrera
Today's official prices (05/07/2026) in Utrera (Bajo Guadalquivir), from cheapest to most expensive.
The cheapest petrol 95 in Utrera is today at E.S.VISTALEGRE (CALLE ECIJA-JEREZ, 11) at 1,409 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| E.S.VISTALEGRE | CALLE ECIJA-JEREZ, 11 | 1,409 € | — | 1,399 € | L: 06:30-22:30 |
| PLENERGY | CALLE ALMAZARA, 2 | 1,409 € | — | 1,399 € | L-D: 24H |
| CANGES DEL HOYO | CARRETERA A-376 KM. 22,3 | 1,409 € | — | 1,409 € | L: 24H |
| BALLENOIL | PLAZA DE LA TRIANILLA, S/N | 1,409 € | — | 1,399 € | L-D: 24H |
| PLENERGY | CALLE MIRLO, 1 | 1,409 € | — | 1,399 € | L-D: 24H |
| FAMILY ENERGY | CARRETERA C.CIAL ALMAZARA PLAZA (CTRA. A376) KM. 2 | 1,409 € | 1,499 € | 1,409 € | L-S: 08:00-22:00 |
| TAMOIL | CARRETERA A-394 KM. 16 | 1,419 € | — | 1,419 € | L-D: 24H |
| GASOLINERA UTRERA | AVENIDA SAN JUAN BOSCO, 108 | 1,429 € | — | 1,409 € | L-D: 24H |
| ASC CARBURANTES | POLG. IND. EL TORNO , RONDA DE LOS TORNEROS 12 | 1,449 € | — | 1,479 € | L-D: 24H |
| PETROUYA | CARRETERA UTRERA SEVILLA KM. 1 | 1,449 € | — | 1,479 € | L-D: 24H |
| E.S EL PALMAR | CARRETERA N 394 KM. 36 (PALMAR DE TROYA (EL)) | 1,529 € | — | 1,599 € | L-V: 06:00-22:00; S: 07:00-20:00; D: 08:00-21:00 |
| BP LA AURORA | AVENIDA GENERAL GIRALDEZ Nº 16 | 1,595 € | 1,735 € | 1,615 € | L: 24H |
| CEPSA | CARRETERA UTRERA-LOS PALACIOS A362 KM. 4,2 | 1,608 € | — | 1,632 € | L-V: 06:00-20:00; S: 07:00-15:00 |
| TRAJANO, S.C.A. | CALLE TERTULIANO, 0 (TRAJANO) | — | — | 1,539 € | L-D: 06:00-00:15 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.