Cheapest petrol stations in Los Palacios y Villafranca
Today's official prices (05/07/2026) in Los Palacios y Villafranca (Bajo Guadalquivir), from cheapest to most expensive.
The cheapest petrol 95 in Los Palacios y Villafranca is today at COMBUSTIBLES Y LAVADO LOS PALACIOS (BULEVAR SIGLO XXI, 71) at 1,407 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| COMBUSTIBLES Y LAVADO LOS PALACIOS | BULEVAR SIGLO XXI, 71 (PALACIOS Y VILLAFRANCA) | 1,407 € | — | 1,497 € | L-D: 24H |
| REPSOL | CL AVENIDA DE CADIZ, 85 (N-4 km 569) (PALACIOS Y VILLAFRANCA) | 1,409 € | — | 1,479 € | L-D: 06:00-22:00 |
| BS ENERGY | AVENIDA UTRERA, SN (PALACIOS Y VILLAFRANCA) | 1,439 € | 1,649 € | 1,475 € | L-D: 24H |
| BALLENOIL | CALLE PROGRESO, 1 (PALACIOS Y VILLAFRANCA) | 1,485 € | — | 1,539 € | L-D: 24H |
| REPSOL | CRTA. EL TROBAL - LOS PALACIOS,S.N. (CRTA. EL TROBAL - LOS PALACIOS, S.N.) (TROBAL (EL)) | 1,539 € | — | 1,575 € | L-V: 08:00-20:00; S-D: 09:00-19:00 |
| SHELL | AVDA. PARQUE NORTE S/N (PALACIOS Y VILLAFRANCA) | 1,549 € | 1,689 € | 1,619 € | L-D: 24H |
| GALP | AUTOPISTA AP-4 KM. 20,2 (PALACIOS Y VILLAFRANCA) | 1,659 € | 1,799 € | 1,609 € | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.